This property has lots of potential and is convenient to local shops and restaurants in the Springfield area. SOLD AS IS ....Seller is replacing the AC/Unit
MLS# | 2054775 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,218 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.21 |
Water Front | F |
Property View | F |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 13x15 |
Bedroom 2 | 12x11 |
Bedroom 3 | 11x11 |
Kitchen | 9x10 |
Living Room | 13x16 |
Basement Desc | Crawl Space |
Sewer | Public Sewer |
Lot Size | 65X121 IRR |
Tax Amount | 762 |
Area Information | |
---|---|
State | TN |
County | Robertson County |
City | Springfield |
Zip Code | 37172 |
Area | 14 - Robertson County |
Community Name | Woodland Hts |
Elementary School | Krisle Elementary |
Middle School | Springfield Middle School |
High School | Springfield High School |
Listing VS Median (in Woodland Hts) | |
Price: $120,000 low | high Med: $211,900 SqFt: 1,218 low | high Med: 1,584 $ / SqFt: $99 low | high Med: $134 On Site: 168 low | high Med: 82 |