MLS# | 188517 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 190 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,568 |
Story(s) | 1 Story |
Master Bedroom | 12x14 |
---|---|
Bedroom 2 | 11x12 |
Bedroom 3 | 10x12 |
Bedroom 4 | 9x12 |
Living Room | 12x31 |
Kitchen | 12x13 |
Association Fee | 0 |
Sewer | Public |
Lot Size | 85x150 |
City Taxes | 168 |
County Taxes | 247 |
Area Information | |
---|---|
State | TN |
County | LAKE COUNTY |
City | Ridgely |
Zip Code | 38080 |
Area | Ridgley |